<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for US Visa Immigration in Thailand</title>
	<atom:link href="http://www.thailand-lawyer.com/us-visa-immigration/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thailand-lawyer.com/us-visa-immigration</link>
	<description></description>
	<lastBuildDate>Wed, 30 Jun 2010 07:19:13 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Sailing the Seas of Marriage: Prenuptials and Divorce in Thailand by Jordon Mack</title>
		<link>http://www.thailand-lawyer.com/us-visa-immigration/sailing-the-seas-of-marriage-prenuptials-and-divorce-in-thailand.html/comment-page-1#comment-287</link>
		<dc:creator>Jordon Mack</dc:creator>
		<pubDate>Wed, 30 Jun 2010 07:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thailand-lawyer.com/us-visa-immigration/?p=264#comment-287</guid>
		<description>Is the 50 percent chance of marriages succeeding a worldwide figure or average (mentioned in 1st paragraph)? Or is this just in certain countries? Certain countries must have lower divorce rates. I’m thinking of some middle-Eastern countries, for example, where divorce is still taboo, and even next-to-impossible for wives stuck in a bad marriage to get done. I know in Thailand, it is still not as common as in the States (at least between Thai to Thai).  SO, the real question here is what is the success rate for Thai-female to Western-male marriages??</description>
		<content:encoded><![CDATA[<p>Is the 50 percent chance of marriages succeeding a worldwide figure or average (mentioned in 1st paragraph)? Or is this just in certain countries? Certain countries must have lower divorce rates. I’m thinking of some middle-Eastern countries, for example, where divorce is still taboo, and even next-to-impossible for wives stuck in a bad marriage to get done. I know in Thailand, it is still not as common as in the States (at least between Thai to Thai).  SO, the real question here is what is the success rate for Thai-female to Western-male marriages??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

